MediaWiki:Vector-2022.css: Difference between revisions
Appearance
Zephyrsnoww (talk | contribs) No edit summary |
Zephyrsnoww (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
/* | /* Wikipedia-like PortableInfobox styling for Vector 2022 */ | ||
#mw-content-text .portable-infobox { | |||
box-sizing: border-box; | |||
float: right; | |||
clear: right; | |||
width: 22em; | |||
max-width: 100%; | |||
margin: 0.5em 0 1em 1em; | |||
padding: 0.2em; | |||
border: 1px solid #a2a9b1; | |||
background: #f8f9fa; | |||
color: #202122; | |||
font-size: 88%; | |||
line-height: 1.5; | |||
} | |||
/* Title */ | |||
#mw-content-text .portable-infobox .pi-title { | |||
margin: 0; | |||
padding: 0.2em; | |||
background: transparent; | |||
color: inherit; | |||
font-size: 1.25em; | |||
font-weight: bold; | |||
line-height: 1.3; | |||
text-align: center; | |||
} | |||
/* Section headings */ | |||
#mw-content-text .portable-infobox .pi-header { | |||
padding: 0.2em; | |||
background: #eaecf0; | |||
color: inherit; | |||
- | font-weight: bold; | ||
text-align: center; | |||
} | |||
/* Data rows and labels */ | |||
#mw-content-text .portable-infobox .pi-data { | |||
display: grid; | |||
grid-template-columns: minmax(7em, 1fr) minmax(0, 2fr); | |||
gap: 0.2em 0.5em; | |||
padding: 0.2em; | |||
border: 0; | |||
background: transparent; | |||
padding: 0. | |||
border: | |||
background | |||
} | } | ||
#mw-content-text .portable-infobox .pi-data-label { | |||
.portable-infobox .pi- | color: inherit; | ||
font-weight: bold; | |||
font-weight: bold | |||
} | } | ||
#mw-content-text .portable-infobox .pi-data-value { | |||
.portable-infobox .pi- | min-width: 0; | ||
} | } | ||
/* | /* Images and captions */ | ||
#mw-content-text .portable-infobox .pi-image { | |||
.portable-infobox .pi-image { | padding: 0.2em; | ||
text-align: center | text-align: center; | ||
} | } | ||
.portable-infobox .pi-image | |||
#mw-content-text .portable-infobox .pi-image img { | |||
max-width: 100%; | |||
height: auto; | |||
padding: 0. | } | ||
text-align: | |||
#mw-content-text .portable-infobox .pi-caption { | |||
padding: 0.2em; | |||
font-size: 90%; | |||
line-height: 1.4; | |||
text-align: center; | |||
} | } | ||
/* | /* Remove PortableInfobox theme colors and decorative borders */ | ||
.portable-infobox .pi- | #mw-content-text .portable-infobox .pi-secondary-background { | ||
background: transparent; | |||
background: transparent | |||
} | } | ||
#mw-content-text .portable-infobox .pi-border-color { | |||
.portable-infobox .pi- | border-color: #a2a9b1; | ||
} | } | ||
/* | /* Stack rows and avoid floated infoboxes on narrow screens */ | ||
.portable-infobox | @media screen and (max-width: 720px) { | ||
#mw-content-text .portable-infobox { | |||
float: none; | |||
clear: both; | |||
width: 100%; | |||
margin: 1em 0; | |||
} | |||
} | } | ||
Revision as of 11:10, 23 October 2026
/* Wikipedia-like PortableInfobox styling for Vector 2022 */
#mw-content-text .portable-infobox {
box-sizing: border-box;
float: right;
clear: right;
width: 22em;
max-width: 100%;
margin: 0.5em 0 1em 1em;
padding: 0.2em;
border: 1px solid #a2a9b1;
background: #f8f9fa;
color: #202122;
font-size: 88%;
line-height: 1.5;
}
/* Title */
#mw-content-text .portable-infobox .pi-title {
margin: 0;
padding: 0.2em;
background: transparent;
color: inherit;
font-size: 1.25em;
font-weight: bold;
line-height: 1.3;
text-align: center;
}
/* Section headings */
#mw-content-text .portable-infobox .pi-header {
padding: 0.2em;
background: #eaecf0;
color: inherit;
font-weight: bold;
text-align: center;
}
/* Data rows and labels */
#mw-content-text .portable-infobox .pi-data {
display: grid;
grid-template-columns: minmax(7em, 1fr) minmax(0, 2fr);
gap: 0.2em 0.5em;
padding: 0.2em;
border: 0;
background: transparent;
}
#mw-content-text .portable-infobox .pi-data-label {
color: inherit;
font-weight: bold;
}
#mw-content-text .portable-infobox .pi-data-value {
min-width: 0;
}
/* Images and captions */
#mw-content-text .portable-infobox .pi-image {
padding: 0.2em;
text-align: center;
}
#mw-content-text .portable-infobox .pi-image img {
max-width: 100%;
height: auto;
}
#mw-content-text .portable-infobox .pi-caption {
padding: 0.2em;
font-size: 90%;
line-height: 1.4;
text-align: center;
}
/* Remove PortableInfobox theme colors and decorative borders */
#mw-content-text .portable-infobox .pi-secondary-background {
background: transparent;
}
#mw-content-text .portable-infobox .pi-border-color {
border-color: #a2a9b1;
}
/* Stack rows and avoid floated infoboxes on narrow screens */
@media screen and (max-width: 720px) {
#mw-content-text .portable-infobox {
float: none;
clear: both;
width: 100%;
margin: 1em 0;
}
}