MediaWiki:Vector-2022.css: Difference between revisions
Appearance
Zephyrsnoww (talk | contribs) Blanked the page Tag: Blanking |
Zephyrsnoww (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
/* ========================================================================== | |||
PortableInfobox - Exact Wikipedia Vector (2022) Match | |||
========================================================================== */ | |||
.portable-infobox { | |||
/* Precise Design Tokens from en.wikipedia.org */ | |||
--pi-background: #f8f9fa !important; /* Wikipedia off-white body background */ | |||
--pi-secondary-background: transparent !important; /* No default dark title/header boxes */ | |||
--pi-border-color: #a2a9b1 !important; /* Standard MediaWiki UI gray border */ | |||
--pi-text-color: #202122 !important; /* Standard body text color */ | |||
--pi-header-text-color: #000000 !important; | |||
/* Structural Framework */ | |||
font-family: sans-serif !important; | |||
font-size: 88% !important; /* Wikipedia standard metadata text scaling */ | |||
line-height: 1.5em !important; | |||
width: 22em !important; /* Fixed desktop width specification */ | |||
float: right !important; | |||
clear: right !important; | |||
margin: 0.5em 0 1em 1.4em !important; | |||
padding: 0.4em !important; /* Inner padding frame */ | |||
/* Flattening Fandom Styles to Native Tables */ | |||
border: 1px solid var(--pi-border-color) !important; | |||
border-radius: 0px !important; /* Strictly sharp corners, no rounded edges */ | |||
box-shadow: none !important; /* Removes card-style drop shadows */ | |||
background-color: var(--pi-background) !important; | |||
} | |||
/* Infobox Header Title (e.g., Person Name, Place Name) */ | |||
.portable-infobox .pi-title { | |||
font-size: 125% !important; /* Scaled up slightly */ | |||
font-weight: bold !important; | |||
text-align: center !important; | |||
padding: 0.2em 0.4em !important; | |||
background-color: transparent !important; | |||
line-height: 1.2em !important; | |||
} | |||
/* Major Subsection Headers (Replaces background blocks with thin border lines) */ | |||
.portable-infobox .pi-header { | |||
font-size: 100% !important; | |||
font-weight: bold !important; | |||
text-align: center !important; | |||
background-color: transparent !important; /* Wikipedia headers are transparent, not gray blocks */ | |||
border: none !important; | |||
border-top: 1px solid var(--pi-border-color) !important; /* Thin line dividing sections */ | |||
padding: 0.5em 0.2em 0.3em 0.2em !important; | |||
margin-top: 0.5em !important; | |||
} | |||
/* Image Frame Elements */ | |||
.portable-infobox .pi-media, | |||
.portable-infobox .pi-image { | |||
text-align: center !important; | |||
padding: 0.3em 0 !important; | |||
} | |||
.portable-infobox .pi-image-caption { | |||
font-size: 92% !important; /* Slightly smaller caption size */ | |||
line-height: 1.4em !important; | |||
color: #54595d !important; /* Wikipedia secondary text gray (#54595d) */ | |||
padding: 0.3em 0.5em 0 0.5em !important; | |||
text-align: left !important; /* Left-aligned captions */ | |||
} | |||
/* Left Grid Column (Data Labels / Keys) */ | |||
.portable-infobox .pi-data-label { | |||
font-weight: bold !important; | |||
text-align: left !important; | |||
padding: 0.3em 0.6em 0.3em 0.2em !important; /* Tight text gutter padding */ | |||
width: 35% !important; /* Proportional table column split */ | |||
vertical-align: top !important; | |||
background: transparent !important; | |||
} | |||
/* Right Grid Column (Data Values) */ | |||
.portable-infobox .pi-data-value { | |||
text-align: left !important; | |||
padding: 0.3em 0.2em 0.3em 0 !important; | |||
vertical-align: top !important; | |||
background: transparent !important; | |||
} | |||
/* Clean Row Spacing fixes */ | |||
.portable-infobox .pi-data { | |||
border-bottom: none !important; /* Prevents row dividers from breaking the look */ | |||
} | |||
Revision as of 11:08, 23 October 2026
/* ==========================================================================
PortableInfobox - Exact Wikipedia Vector (2022) Match
========================================================================== */
.portable-infobox {
/* Precise Design Tokens from en.wikipedia.org */
--pi-background: #f8f9fa !important; /* Wikipedia off-white body background */
--pi-secondary-background: transparent !important; /* No default dark title/header boxes */
--pi-border-color: #a2a9b1 !important; /* Standard MediaWiki UI gray border */
--pi-text-color: #202122 !important; /* Standard body text color */
--pi-header-text-color: #000000 !important;
/* Structural Framework */
font-family: sans-serif !important;
font-size: 88% !important; /* Wikipedia standard metadata text scaling */
line-height: 1.5em !important;
width: 22em !important; /* Fixed desktop width specification */
float: right !important;
clear: right !important;
margin: 0.5em 0 1em 1.4em !important;
padding: 0.4em !important; /* Inner padding frame */
/* Flattening Fandom Styles to Native Tables */
border: 1px solid var(--pi-border-color) !important;
border-radius: 0px !important; /* Strictly sharp corners, no rounded edges */
box-shadow: none !important; /* Removes card-style drop shadows */
background-color: var(--pi-background) !important;
}
/* Infobox Header Title (e.g., Person Name, Place Name) */
.portable-infobox .pi-title {
font-size: 125% !important; /* Scaled up slightly */
font-weight: bold !important;
text-align: center !important;
padding: 0.2em 0.4em !important;
background-color: transparent !important;
line-height: 1.2em !important;
}
/* Major Subsection Headers (Replaces background blocks with thin border lines) */
.portable-infobox .pi-header {
font-size: 100% !important;
font-weight: bold !important;
text-align: center !important;
background-color: transparent !important; /* Wikipedia headers are transparent, not gray blocks */
border: none !important;
border-top: 1px solid var(--pi-border-color) !important; /* Thin line dividing sections */
padding: 0.5em 0.2em 0.3em 0.2em !important;
margin-top: 0.5em !important;
}
/* Image Frame Elements */
.portable-infobox .pi-media,
.portable-infobox .pi-image {
text-align: center !important;
padding: 0.3em 0 !important;
}
.portable-infobox .pi-image-caption {
font-size: 92% !important; /* Slightly smaller caption size */
line-height: 1.4em !important;
color: #54595d !important; /* Wikipedia secondary text gray (#54595d) */
padding: 0.3em 0.5em 0 0.5em !important;
text-align: left !important; /* Left-aligned captions */
}
/* Left Grid Column (Data Labels / Keys) */
.portable-infobox .pi-data-label {
font-weight: bold !important;
text-align: left !important;
padding: 0.3em 0.6em 0.3em 0.2em !important; /* Tight text gutter padding */
width: 35% !important; /* Proportional table column split */
vertical-align: top !important;
background: transparent !important;
}
/* Right Grid Column (Data Values) */
.portable-infobox .pi-data-value {
text-align: left !important;
padding: 0.3em 0.2em 0.3em 0 !important;
vertical-align: top !important;
background: transparent !important;
}
/* Clean Row Spacing fixes */
.portable-infobox .pi-data {
border-bottom: none !important; /* Prevents row dividers from breaking the look */
}